The Köppen climate classification divides climates into five main climate groups, with each group being further divided based on patterns of seasonal precipitation and temperature. The five main groups are A (tropical), B (arid), C (temperate), D (cold/continental), and E (polar).
Click here to jump below to see a world view of all climates.
Color Code | Classification | Description | Common Translation |
xxxxxxx | Af | Tropical, rainforest | N/A |
xxxxxxx | Am | Tropical, monsoon | N/A |
xxxxxxx | As | Tropical, savanna, dry summer | N/A |
xxxxxxx | Aw | Tropical, savanna, dry winter | N/A |
xxxxxxx | BSh | Arid, steppe, hot | Hot semi-arid, tropical, hot summer, warm winter |
xxxxxxx | BSk | Arid, steppe, cold | Cold semi-arid |
xxxxxxx | BWh | Arid, desert, hot | Hot deserts |
xxxxxxx | BWk | Arid, desert, cold | Cold deserts |
xxxxxxx | Cfa | Temperate, no dry season, hot summer | Humid subtropical |
xxxxxxx | Cfb | Temperate, no dry season, warm summer | Oceanic |
xxxxxxx | Cfc | Temperate, no dry season, cold summer | Subpolar oceanic |
xxxxxxx | Csa | Temperate, dry hot summer | Hot-summer Mediterranean |
xxxxxxx | Csb | Temperate, dry warm summer | Warm-summer Mediterranean |
xxxxxxx* | Csc | Temperate, dry cold summer | Cold-summer Mediterranean |
xxxxxxx | Cwa | Temperate, dry winter, hot summer | Dry-winter humid subtropical |
xxxxxxx | Cwb | Temperate, dry winter, warm summer | Dry-winter subtropical highland |
xxxxxxx | Cwc | Temperate, dry winter, cold summer | Dry-winter cold subtropical highland |
xxxxxxx | Dfa | Cold, no dry season, hot summer | Hot humid summer, cold winter |
xxxxxxx | Dfb | Cold, no dry season, warm summer | Warm humid summer, cold winter |
xxxxxxx | Dfc | Cold, no dry season, cold summer | Subarctic, long cold winter, short cold summer |
xxxxxxx | Dfd | Cold, no dry season, very cold winter | Extremely cold subarctic climate |
xxxxxxx | Dsa | Cold, dry hot summer | Mediterranean-influenced hot summer, cold winter |
xxxxxxx | Dsb | Cold, dry warm summer | Mediterranean-influenced warm summer, cold winter |
xxxxxxx | Dsc | Cold, dry cold summer | Mediterranean-influenced cold summer, cold winter |
xxxxxxx | Dsd | Cold, dry summer, very cold winter | Mediterranean-influenced cold summer, very cold winter |
xxxxxxx | Dwa | Cold, dry winter, hot summer | Monsoon-influenced hot summer, cold winter |
xxxxxxx | Dwb | Cold, dry winter, warm summer | Monsoon-influenced warm summer, cold winter |
xxxxxxx | Dwc | Cold, dry winter, cold summer | Monsoon-influenced cold summer, cold winter |
xxxxxxx | Dwd | Cold, dry winter, very cold summer | Monsoon-influenced very cold summer and winter |
xxxxxxx | EF | Polar, frost | Ice cap |
xxxxxxx | ET | Polar, tundra | Average temperature never exceeds 50 °F (10 °C) |
* This climate is the rarest and predominantly found in climate fringes and isolated areas of the Cascades and Andes Mountains.
Köppen-Geiger World Map v2 (1991-2020)
Authors: Beck, H.E., McVicar, T.R., Vergopolan, N., Alexis, B., Lutsko, N.J., Dufour, A., Zeng, Z., Jian, X., van Dijk, A.I.J.M., Miralles, D.G.